The Board of License Commissioners
Weymouth Town Hall
75 Middle Street
Weymouth, MA 02189
(781) 340-5004 or (781) 682-3611
LICENSE FEES
| ALL ALCOHOLIC RESTAURANT | $2,600.00 |
| WINE & MALT RESTAURANT | $1,500.00 |
| ALL ALCOHOLIC PACKAGE STORE | $2,000.00 |
| WINE & MALT PACKAGE STORE | $1,250.00 |
| ALL ALCOHOLIC INNHOLDER | $3,350.00 |
| ALL ALCOHOLIC CLUB | $1,150.00 |
| ONE -DAY ALL ALCOHOLIC | $30.00 |
| ONE- DAY WINE & MALT | $22.50 |
| COMMON VICTUALLER | $75.00 |
| FOOD VENDOR | $75.00 |
| ANNUAL ENTERTAINMENT | $75.00 |
| JUKE BOX | $45.00 |
| COIN OPERATED DEVICE | $100.00 ea. |
| VIDEO GAME | $100.00 ea. |
| POOL TABLE | $37.50 ea. |
| BOWLING LICENSE | $7.50 ea. |
| SUNDAY ENTERTAINMENT (PER CATEGORY) 1 PM - 12 AM | $75.00 ea. |
| SUNDAY ENTERTAINMENT (PER CATEGORY) 12 AM - 1 PM | $156.00 ea. |
| AUTO DEALER (CLASS I, II & III) | $150.00 ea. |
| CHANGE OF MANAGER (ALCOHOL) | $150.00 |
| TRANSFER OF LICENSE (ALCOHOL) | $150.00 |
| LODGING HOUSE | $30.00 |
| FORTUNE TELLER | $4.00 |
| PRECIOUS METALS | $75.00 |
| ANTIQUE DEALERS | $27.00 |
| ANNUAL AUCTIONEERS | $50.00 |
| SPECIAL AUCTIONEERS | $50.00 |
| JUNK DEALERS | $50.00 |
| BODY ART ESTABLISHMENT | $75.00 |
| BODY ART PRACTITIONER | $75.00 |
Filing Fees
| ALCOHOL | $27.50 |
| ABCC (CERTIFIED CHECK) | $200.00 |
| COMMON VICTUALLER | $15.00 |
| FOOD VENDOR | $15.00 |
| AUTO DEALER | $15.00 |
| FUEL STORAGE | $15.00 |
Municipal License Applications
Expire June 30 each year
Application - For An Antique Dealer's License - PDF 48K
Application - For An Auctioneer's License - PDF 48K
Application - For Telling of Fortunes License - PDF 49K
Application - For Junk Dealer License - PDF 49K
Application - Precious Metals License - PDF 8k
State ABCC Forms:
http://www.state.ma.us/abcc/forms.htm
Expire on Calendar Year
Application - For Annual Entertainment License By Innholders, Common Victualler, Tavernkeepers - PDF 53K
Application - For A Auto Dealer - PDF xxk
Application - For A Body Art Establishment License - PDF 57K
Application - For A Bowling License - PDF 48K
Application - For A Coin Operated Device License - PDF 42K
Application - For A Common Victualler License - PDF 49K
Application - For A Food Vendor License - PDF 42K
Application - For A Inn-Holder License - PDF 50K
Application - For A Juke Box License - PDF 43K
Application - For A Lodging House License - PDF 42K
Application - For A One Day Food Vendor License - PDF 49K
Application - For A Pool Table License - PDF 50K
Application - For A Video Game License - PDF 44K
Permits
One Day Liquor Permit - PDF 10k
Carnival Permit - PDF 9k
One Day Food Vendor Permit - PDF 8k
Application - For A Special Auctioneer's License - PDF 8K